Category:Weapons
Jump to navigation
Jump to search
| # | Image | Name | Category | Shop price (vm) | Damage | Range | Headshots Range | Firing Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Anzio 20 | Sniper Rifles | 80 | 200955 | 1800 | - | 39 / min | |
| 2 | AS50 TWS | Sniper Rifles | 70 | 100995 | 1600 | - | 79 / min | |
| 3 | KSVK | Sniper Rifles | 55 | 49995 | 1100 | - | 23 / min | |
| 4 | GM6 Lynx | Anti-materiel rifles | 60 | 37552 | 1000 | - | 49 / min | |
| 5 | M107 | Sniper Rifles | 60 | 37552 | 1200 | - | 79 / min | |
| 6 | CheyTac M200 | Sniper Rifles | 57 | 37552 | 1200 | - | 15 / min | |
| 7 | M107 TWS SD | Sniper Rifles | 90 | 36552 | 1000 | - | 79 / min | |
| 8 | CheyTac M200 SD | Sniper Rifles | 60 | 34720 | 1100 | - | 15 / min | |
| 9 | PGM Hecate II | Sniper Rifles | 57 | 30131 | 1100 | - | 15 / min | |
| 10 | Elephant Shotgun | Assault Rifles | 40 | 30000 | 450 | - | - | |
| 11 | UB-32PV | Weapons | 70 | 13000 | - | - | - | |
| 12 | M252 | Weapons | 35 | 13000 | - | - | - | |
| 13 | M32 Milkor | Grenade Launchers | 55 | 12199 | - | - | - | |
| 14 | Mine | Explosives | 12 | 12199 | - | - | - | |
| 15 | C4 | Explosives | 15 | 12199 | - | - | - | |
| 16 | GL94 | Grenade Launchers | 30 | 12199 | - | - | - | |
| 17 | Tripwire | Explosives | 18 | 12199 | - | - | - | |
| 18 | Grenade | Projectiles | 15 | 12199 | - | - | - | |
| 19 | M79 | Grenade Launchers | 35 | 12199 | - | - | - | |
| 20 | Lee Enfield | Anti-materiel rifles | 10 | 9000 | 100 - 400 | 160 | 33 / min | |
| 21 | M40A3 | Sniper Rifles | 20 | 8000 | 800 | - | 19 / min | |
| 22 | CZ 550 | Sniper Rifles | 10 | 7999 | 800 | - | 19 / min | |
| 23 | M24 | Sniper Rifles | 20 | 7999 | 800 | - | 26 / min | |
| 24 | M39 EMR | Assault Rifles | 20 | 7999 | 150 - 300 | 200 | 132 / min | |
| 25 | SVD | Sniper Rifles | 20 | 7999 | 800 | - | 39 / min | |
| 26 | SVD CAMO | Sniper Rifles | 20 | 7999 | 800 | - | 39 / min | |
| 27 | HK417 SD | Assault Rifles | 35 | 7220 | 100 - 300 | 110 | 720 / min | |
| 28 | MK48 | Assault Rifles | 30 | 6999 | 25 - 300 | 140 | 360 / min | |
| 29 | M240 | Assault Rifles | 30 | 6999 | 35 - 300 | 140 | 304 / min | |
| 30 | AK-74 Gold | Assault Rifles | 80 | 6914 | 100 - 300 | 250 | 990 / min | |
| 31 | DMR | Sniper Rifles | 25 | 6499 | 800 | - | 79 / min | |
| 32 | BCC | Sniper Rifles | 20 | 6000 | 700 | - | 79 / min | |
| 33 | PKP | Assault Rifles | 35 | 6000 | 35 - 300 | 130 | 440 / min | |
| 34 | Raging Bull | Handguns | 8 | 5600 | 75 - 120 | 90 | 56 / min | |
| 35 | Claw Knife | Melee Weapons | - | 5500 | - | - | - | |
| 36 | AKS Gold | Assault Rifles | 55 | 5500 | 30 - 300 | 135 | 404 / min | |
| 37 | Desert Eagle BM | Handguns | 12 | 5500 | 200 - 250 | 120 | 79 / min | |
| 38 | MG4 | Assault Rifles | 32 | 5500 | 300 | 150 | 440 / min | |
| 39 | 9A-91 SD | Assault Rifles | 18 | 5300 | 5 - 300 | 70 | 565 / min | |
| 40 | M60 | Weapons | 35 | 5000 | - | - | - | |
| 41 | M1919 Browning | Weapons | 40 | 5000 | - | - | - | |
| 42 | AEK999 SD | Assault Rifles | 40 | 5000 | 55 - 300 | 140 | 416 / min | |
| 43 | M1014 CAMO | Shotguns | 15 | 5000 | 80 | 10 | - | |
| 44 | Desert Eagle Gold | Handguns | 20 | 5000 | 150 - 180 | 100 | 88 / min | |
| 45 | PKM | Assault Rifles | 35 | 5000 | 55 - 300 | 140 | 416 / min | |
| 46 | Anaconda | Handguns | 7 | 5000 | 65 - 110 | 80 | 52 / min | |
| 47 | ACR G33 | Assault Rifles | 30 | 4800 | 90 - 300 | 130 | 609 / min | |
| 48 | RPK | Assault Rifles | 20 | 4700 | 30 - 300 | 180 | 282 / min | |
| 49 | Famas F1 SD | Assault Rifles | 35 | 4555 | 50 - 300 | 50 | 528 / min | |
| 50 | SA58 | Assault Rifles | 35 | 4555 | 50 - 300 | 140 | 609 / min | |
| 51 | M249 TWS LMG | Assault Rifles | 60 | 4555 | 65 - 300 | 150 | 396 / min | |
| 52 | FN Minimi | Assault Rifles | 45 | 4555 | 35 - 300 | 140 | 495 / min | |
| 53 | AKM | Assault Rifles | 15 | 4500 | 15 - 300 | 118 | 360 / min | |
| 54 | Magnum | Handguns | 6 | 4500 | 50 - 100 | 70 | 49 / min | |
| 55 | Double-Barreled | Assault Rifles | 7 | 4500 | 250 | - | - | |
| 56 | MR155 | Assault Rifles | 8 | 4500 | 70 - 300 | 110 | 66 / min | |
| 57 | ACR G33 SD | Assault Rifles | 26 | 4200 | 70 - 300 | 110 | 628 / min | |
| 58 | M27 IAR | Assault Rifles | 20 | 4155 | 55 - 300 | 135 | 495 / min | |
| 59 | Steyr AUG M203 | Assault Rifles | 25 | 4000 | 40 - 300 | 115 | 528 / min | |
| 60 | Hatchet | Melee Weapons | 3 | 4000 | - | - | - | |
| 61 | FN SCAR-L | Assault Rifles | 17 | 4000 | 25 - 300 | 127 | 416 / min | |
| 62 | Steyr AUG | Assault Rifles | 20 | 4000 | 40 - 300 | 115 | 528 / min | |
| 63 | Steyr AUG TWS | Sniper Rifles | 150 | 4000 | 40 - 300 | 165 | 528 / min | |
| 64 | Desert Eagle DAM | Handguns | 8 | 4000 | 80 - 110 | 30 | 41 / min | |
| 65 | M21 | Assault Rifles | 15 | 3999 | 110 - 300 | 160 | 99 / min | |
| 66 | AS VAL | Assault Rifles | 32 | 3995 | 30 - 300 | 90 | 565 / min | |
| 67 | G36K CAMO | Assault Rifles | 16 | 3955 | 20 - 300 | 123 | 396 / min | |
| 68 | AK-74H | Assault Rifles | 40 | 3900 | 30 - 300 | 120 | 416 / min | |
| 69 | AK-74 Xmas | Assault Rifles | 23 | 3722 | 10 - 300 | 120 | 330 / min | |
| 70 | Pump Shotgun | Shotguns | 10 | 3700 | 80 | 10 | - | |
| 71 | LK05 SD | Assault Rifles | 17 | 3655 | 30 - 300 | 150 | 557 / min | |
| 72 | M4A1 White | Assault Rifles | 18 | 3655 | 10 - 300 | 110 | 360 / min | |
| 73 | AKS-74UN Kobra | Assault Rifles | 20 | 3555 | 5 - 300 | 75 | 316 / min | |
| 74 | M16A2 | Assault Rifles | 13 | 3555 | 10 - 300 | 115 | 377 / min | |
| 75 | M4A1 | Assault Rifles | 13 | 3555 | 5 - 300 | 110 | 360 / min | |
| 76 | M249 SAW | Assault Rifles | 35 | 3555 | 65 - 300 | 150 | 396 / min | |
| 77 | M16A2 M203 | Assault Rifles | 18 | 3555 | 10 - 300 | 115 | 377 / min | |
| 78 | M16A4 Rusty | Assault Rifles | 7 | 3555 | 3 - 300 | 33 | 113 / min | |
| 79 | M4A3 CCO | Assault Rifles | 15 | 3555 | 15 - 300 | 120 | 377 / min | |
| 80 | FN SCAR-L SD | Assault Rifles | 22 | 3500 | 25 - 300 | 127 | 416 / min | |
| 81 | AK-74M GP-25 | Assault Rifles | 20 | 3500 | 7 - 300 | 118 | 324 / min | |
| 82 | M4A1 CCO SD | Assault Rifles | 23 | 3455 | 5 - 300 | 110 | 360 / min | |
| 83 | Machete | Melee Weapons | 3 | 3000 | - | - | - | |
| 84 | M1014 | Shotguns | 7 | 3000 | 60 | 10 | - | |
| 85 | AKS-74U | Assault Rifles | 13 | 2722 | 5 - 300 | 115 | 330 / min | |
| 86 | G36C SD CAMO | Assault Rifles | 20 | 2722 | 20 - 300 | 123 | 396 / min | |
| 87 | AK-74 GP-25 | Assault Rifles | 18 | 2722 | 5 - 300 | 115 | 330 / min | |
| 88 | MP5SD6 | Submachine Guns | 35 | 2500 | 40 - 120 | 40 | 792 / min | |
| 89 | FNX 45 | Handguns | 10 | 2500 | 120 | 75 | 330 / min | |
| 90 | MP5A5 | Submachine Guns | 30 | 2500 | 50 - 130 | 50 | 792 / min | |
| 91 | Remington 870 | Shotguns | 5 | 2500 | 40 | 10 | - | |
| 92 | FNX 45 SD | Handguns | 11 | 2000 | 100 | 50 | 330 / min | |
| 93 | Flare gun | Handguns | 6 | 2000 | 50 | - | - | |
| 94 | Bolt Rifle | Anti-materiel rifles | 10 | 1800 | 50 - 300 | - | 49 / min | |
| 95 | Hunting Knife | Melee Weapons | 3 | 1500 | - | - | - | |
| 96 | M9 SD | Handguns | 8 | 1389 | 75 - 150 | 25 | 158 / min | |
| 97 | M1911 | Handguns | 5 | 1389 | 30 - 100 | 10 | 72 / min | |
| 98 | M9 | Handguns | 7 | 1389 | 75 - 150 | 25 | 158 / min | |
| 99 | APB SD | Handguns | 7 | 1300 | 10 - 180 | 50 | 158 / min | |
| 100 | PDW | Submachine Guns | 15 | 1200 | 75 | - | - | |
| 101 | Glock 19 | Handguns | 7 | 989 | 70 - 150 | 50 | 132 / min | |
| 102 | Baseball Bat | Melee Weapons | 2 | 953 | - | - | - | |
| 103 | Pipe | Melee Weapons | 5 | 953 | - | - | - | |
| 104 | Pipe Wrench | Melee Weapons | 3 | 953 | - | - | - | |
| 105 | Shovel | Melee Weapons | 4 | 953 | - | - | - | |
| 106 | Hockey Stick | Melee Weapons | 2 | 953 | - | - | - | |
| 107 | Crowbar | Melee Weapons | 2 | 953 | - | - | - | |
| 108 | Broom | Melee Weapons | 2 | 953 | - | - | - | |
| 109 | Fishing rod | Melee Weapons | 2 | 953 | - | - | - | |
| 110 | Glock 17 | Handguns | 7 | 889 | 50 - 130 | 45 | 113 / min | |
| 111 | Revolver | Handguns | 4 | 889 | 5 - 150 | 3 | 72 / min | |
| 112 | Makarov PM | Handguns | 5 | 889 | 10 - 70 | 7 | 66 / min | |
| 113 | Glock 17 SD | Handguns | 8 | 789 | 40 - 120 | 35 | 113 / min | |
| 114 | Tear Gas | Projectiles | 5 | 250 | - | - | - | |
| 115 | Molotov | Projectiles | 7 | 25 | - | - | - | |
| 116 | M18 | Projectiles | 5 | - | - | - | - | |
| 117 | Tranquilizer | Handguns | 10 | 0 | - | - | - | |
| 118 | Spray Can | Weapons | 5 | 0 | - | - | - | |
| 119 | M84 | Projectiles | 5 | - | - | - | - | |
| 120 | Flamethrower | Weapons | - | 0 | - | - | - |
Subcategories
This category has the following 10 subcategories, out of 10 total.
Pages in category "Weapons"
The following 120 pages are in this category, out of 120 total.
9
A
K
M
U
Category: