Category:Melee Weapons
Jump to navigation
Jump to search
# | Image | Name | Slots | Shop price (vm) | Damage |
---|---|---|---|---|---|
1 | Claw Knife | 1 | - | 5500 | |
2 | Hatchet | 2 | 3 | 4000 | |
3 | Machete | 2 | 3 | 3000 | |
4 | Hunting Knife | 1 | 3 | 1500 | |
5 | Pipe Wrench | 2 | 3 | 953 | |
6 | Hockey Stick | 2 | 2 | 953 | |
7 | Pipe | 2 | 5 | 953 | |
8 | Shovel | 2 | 4 | 953 | |
9 | Broom | 2 | 2 | 953 | |
10 | Crowbar | 2 | 2 | 953 | |
11 | Fishing rod | 2 | 2 | 953 | |
12 | Baseball Bat | 2 | 2 | 953 |
Pages in category "Melee Weapons"
The following 12 pages are in this category, out of 12 total.
Categories: