Category:Handguns

From MTA DayZ Wikipedia
Jump to navigation Jump to search
# Image Name Shop price (vm) Ammo Damage Range Headshots Range Firing Rate
1 Raging Bull Raging Bull 8 45ACP 5600 75 - 120 90 56 / min
2 Desert Eagle BM Desert Eagle BM 12 50AE 5500 200 - 250 120 79 / min
3 Desert Eagle Gold Desert Eagle Gold 20 50AE 5000 150 - 180 100 88 / min
4 Anaconda Anaconda 7 45ACP 5000 65 - 110 80 52 / min
5 Magnum Magnum 6 45ACP 4500 50 - 100 70 49 / min
6 Desert Eagle DAM Desert Eagle DAM 8 DE DAM Mag 4000 80 - 110 30 41 / min
7 FNX 45 FNX 45 10 FNX 45 Mag 2500 120 75 330 / min
8 FNX 45 SD FNX 45 SD 11 FNX 45 Mag 2000 100 50 330 / min
9 Flare gun Flare gun 6 Flare 2000 50 - -
10 M9 M9 7 M9 Mag 1389 75 - 150 25 158 / min
11 M9 SD M9 SD 8 M9 SD Mag 1389 75 - 150 25 158 / min
12 M1911 M1911 5 M1911 Mag 1389 30 - 100 10 72 / min
13 APB SD APB SD 7 APB Mag 1300 10 - 180 50 158 / min
14 Glock 19 Glock 19 7 G19 Mag 989 70 - 150 50 132 / min
15 Glock 17 Glock 17 7 G17 Mag 889 50 - 130 45 113 / min
16 Revolver Revolver 4 Revolver Bullet 889 5 - 150 3 72 / min
17 Makarov PM Makarov PM 5 Makarov Mag 889 10 - 70 7 66 / min
18 Glock 17 SD Glock 17 SD 8 G17 Mag 789 40 - 120 35 113 / min
19 Tranquilizer Tranquilizer 10 Tranquilizer Dart 0 - - -

Pages in category "Handguns"

The following 19 pages are in this category, out of 19 total.