Category:Ammunition
Jump to navigation
Jump to search
| # | Image | Name | Shop price (vm) | Ammo in clip |
|---|---|---|---|---|
| 1 | 3Rnd. Anzio 20 | 45 | 3 | |
| 2 | 5RND. KSVK | 30 | 5 | |
| 3 | 5Rnd. CTac | 32 | 5 | |
| 4 | 6Rnd. Slug | 4 | 6 | |
| 5 | 7Rnd. PGM | 32 | 7 | |
| 6 | 9A-91 Mag | 15 | 20 | |
| 7 | 10Rnd. M107 | 35 | 10 | |
| 8 | 10Rnd. M107 SD | 45 | 10 | |
| 9 | 20Rnd. HK417 | 15 | 20 | |
| 10 | 42Rnd. S-AUG+ | 65 | 42 | |
| 11 | 42Rnd. Steyr AUG | 10 | 42 | |
| 12 | 45ACP | 3 | 6 | |
| 13 | 50AE | 3 | 7 | |
| 14 | AEK999 Belt | 15 | 100 | |
| 15 | AK Mag | 9 | 30 | |
| 16 | AK-74H Mag | 25 | 45 | |
| 17 | AKG Mag | 35 | 95 | |
| 18 | AKM Mag | 10 | 30 | |
| 19 | APB Mag | 5 | 20 | |
| 20 | ARS-57 | 25 | 1 | |
| 21 | AS50 Mag | 40 | 5 | |
| 22 | BCC Mag | 15 | 20 | |
| 23 | Bolt Rifle Mag | 4 | 5 | |
| 24 | CZ 550 Mag | 5 | 5 | |
| 25 | DE DAM Mag | 3 | 8 | |
| 26 | DMR Mag | 20 | 20 | |
| 27 | Elephant Slug | 10 | 2 | |
| 28 | FNX 45 Mag | 8 | 15 | |
| 29 | Famas STANAG | 9 | 30 | |
| 30 | Flare | 2 | 1 | |
| 31 | Fuel Cell | - | 50 | |
| 32 | G17 Mag | 4 | 17 | |
| 33 | G19 Mag | 4 | 15 | |
| 34 | G33 Mag | 10 | 30 | |
| 35 | G36 Mag | 10 | 30 | |
| 36 | GL94 HE | 25 | 1 | |
| 37 | GM6 Mag | 30 | 5 | |
| 38 | LK05 Mag | 10 | 30 | |
| 39 | Lee Enfield Mag | 5 | 10 | |
| 40 | M-21OF | 25 | 1 | |
| 41 | M9 Mag | 4 | 15 | |
| 42 | M9 SD Mag | 5 | 15 | |
| 43 | M21 Mag | 8 | 20 | |
| 44 | M24 Mag | 10 | 5 | |
| 45 | M27 STANAG | 9 | 30 | |
| 46 | M32 HE | 28 | 1 | |
| 47 | M39 EMR Mag | 15 | 20 | |
| 48 | M60 Belt | 30 | 200 | |
| 49 | M79 HE | 25 | 1 | |
| 50 | M203 HE | 20 | 1 | |
| 51 | M203-CF HE | 28 | 1 | |
| 52 | M240 Mag | 15 | 100 | |
| 53 | M249 Belt | 30 | 200 | |
| 54 | M249 Tracer Belt | 35 | 200 | |
| 55 | M889 HE | 32 | 1 | |
| 56 | M1014 Pellet | 5 | 8 | |
| 57 | M1014-C Pellet | 10 | 8 | |
| 58 | M1911 Mag | 2 | 7 | |
| 59 | M1919 Belt | 30 | 250 | |
| 60 | MG4 Belt | 20 | 100 | |
| 61 | MK48 Mag | 15 | 100 | |
| 62 | MP5A5 Mag | 20 | 30 | |
| 63 | MR155 Mag | 8 | 4 | |
| 64 | Makarov Mag | 2 | 8 | |
| 65 | PDW Mag | 10 | 30 | |
| 66 | PKM Belt | 30 | 200 | |
| 67 | Pump Pellet | 4 | 8 | |
| 68 | RPK Mag | 9 | 75 | |
| 69 | Remington Pellet | 4 | 8 | |
| 70 | Revolver Bullet | 3 | 6 | |
| 71 | SA58 Mag | 15 | 30 | |
| 72 | SCAR-L Mag | 10 | 30 | |
| 73 | STANAG | 9 | 30 | |
| 74 | STANAG SD | 10 | 30 | |
| 75 | SVD Ammo | 10 | 10 | |
| 76 | Tranquilizer Dart | 3 | 1 | |
| 77 | VAL Mag | 15 | 20 |
Pages in category "Ammunition"
The following 77 pages are in this category, out of 77 total.
M
V
Category: