Category:Stalker box (medium)
Jump to navigation
Jump to search
This box spawns in Stalker County. Search area may appear on the map in form of white colored circle (disappears if someone opens the box).
To open this box you need to collect STALKER Key (20).
Items spawn chance: 100%.
Stalker box (medium) |
# | Image | Name | Chance |
---|---|---|---|
1 | 9A-91 SD | 9% | |
2 | ACR G33 | 2% | |
3 | ACR G33 SD | 3% | |
4 | AK-74H | 5% | |
5 | Antibiotics X5 | 9% | |
6 | Boulder Backpack | 9% | |
7 | Boulder Backpack Green | 9% | |
8 | Boulder Backpack TTsKO | 9% | |
9 | CheyTac M200 | 3% | |
10 | Desert Eagle Gold | 2% | |
11 | Elephant Shotgun | 9% | |
12 | GL94 | 5% | |
13 | Gas Mask 3 | 9% | |
14 | Ghillie Desert MIL | 1% | |
15 | Ghillie Mossy MIL | 2% | |
16 | HK417 SD | 1% | |
17 | INJECTION: D-RAND | 2% | |
18 | INJECTION: N-HUNG | 9% | |
19 | INJECTION: S-HEAD | 9% | |
20 | INJECTION: S-VEINS | 2% | |
21 | M107 | 3% | |
22 | M1919 Belt | 9% | |
23 | M203-CF HE | 4% | |
24 | M249 SAW | 2% | |
25 | M252 | 9% | |
26 | M27 IAR | 7% | |
27 | M32 Milkor | 9% | |
28 | M39 EMR | 4% | |
29 | M4A1 CCO SD | 9% | |
30 | M60 Belt | 9% | |
31 | M79 | 4% | |
32 | M889 HE | 9% | |
33 | MK48 | 5% | |
34 | MP5A5 | 9% | |
35 | MP5SD6 | 9% | |
36 | Medic Kit MIL | 9% | |
37 | Medic Kit RAD 50 | 9% | |
38 | Mich Helmet | 6% | |
39 | Mountaineer Backpack | 5% | |
40 | RAD Away 50 | 9% | |
41 | RPK | 9% | |
42 | Raging Bull | 5% | |
43 | SA58 | 9% | |
44 | Ssh68 Helmet | 9% | |
45 | Stop RAD 30 | 9% | |
46 | Tactical vest Co 2 | 2% | |
47 | UK Assault Vest | 9% |
Pages in category "Stalker box (medium)"
The following 47 pages are in this category, out of 47 total.
9
H
M
Category: