Category:Underwater military box
Jump to navigation
Jump to search
This box spawns underwater in main part of game map (default map). Spawn points are hidden.
[Hint] To submerge deep enough use Scuba Set.
To open this box you need Crowbar (1).
Items spawn chance: 85%.
![]() |
Underwater military box |
# | Image | Name | Chance |
---|---|---|---|
1 | ![]() |
10Rnd. M107 | 4% |
2 | ![]() |
AKS Gold | 6% |
3 | ![]() |
AS50 Mag | 4% |
4 | ![]() |
Anaconda | 8% |
5 | ![]() |
Artifact Part | 3% |
6 | ![]() |
Ballistic Plus vest | 8% |
7 | ![]() |
Desert Eagle BM | 8% |
8 | ![]() |
Desert Eagle Gold | 6% |
9 | ![]() |
EOD Bomb Suit | 1% |
10 | ![]() |
Flare | 8% |
11 | ![]() |
Flare gun | 8% |
12 | ![]() |
INJECTION: .10 DAM | 2% |
13 | ![]() |
INJECTION: .10 PRT | 2% |
14 | ![]() |
INJECTION: .25 DAM | 1% |
15 | ![]() |
INJECTION: .25 PRT | 1% |
16 | ![]() |
INJECTION: B-EYE | 2% |
17 | ![]() |
INJECTION: D-RAND | 1% |
18 | ![]() |
Medic Kit MIL | 8% |
19 | ![]() |
Raging Bull | 8% |
Pages in category "Underwater military box"
The following 19 pages are in this category, out of 19 total.
Category: