Category:Military stalker (light)
Jump to navigation
Jump to search
Check spawn positions on the Interactive Map.
Items spawn chance: 90%.
| # | Image | Name | Chance |
|---|---|---|---|
| 1 | AKM | 6% | |
| 2 | AKS-74U | 9% | |
| 3 | AKS-74UN Kobra | 6% | |
| 4 | APB SD | 7% | |
| 5 | Czech Backpack | 9% | |
| 6 | Czech Backpack Black | 9% | |
| 7 | Czech Backpack Finn | 9% | |
| 8 | Czech Backpack Flack | 9% | |
| 9 | Czech Backpack Mitchll | 9% | |
| 10 | Czech Backpack Winter | 9% | |
| 11 | Elephant Shotgun | 5% | |
| 12 | FNX 45 | 4% | |
| 13 | Flare gun | 9% | |
| 14 | Gas Mask 1 | 8% | |
| 15 | Glock 17 SD | 9% | |
| 16 | Glock 19 | 6% | |
| 17 | Grenade | 7% | |
| 18 | Hazmat Suit L1 | 2% | |
| 19 | Helmet | 9% | |
| 20 | M1014 CAMO | 6% | |
| 21 | M16A4 Rusty | 9% | |
| 22 | M21 | 8% | |
| 23 | M9 SD | 9% | |
| 24 | Medic Kit | 9% | |
| 25 | Medic Kit MIL | 5% | |
| 26 | Medic Kit RAD 30 | 4% | |
| 27 | Press vest | 5% | |
| 28 | RAD Away 10 | 3% | |
| 29 | SVD | 9% | |
| 30 | Steyr AUG | 3% | |
| 31 | Stop RAD 5 | 9% | |
| 32 | Tranquilizer | 9% | |
| 33 | Wire Fence | 9% |
Pages in category "Military stalker (light)"
The following 33 pages are in this category, out of 33 total.
C
Category: