Category:Military loot (chemical zombies)
Jump to navigation
Jump to search
Items spawn chance: 70%.
# | Image | Name | Chance |
---|---|---|---|
1 | AK Mag | 3% | |
2 | AKM Mag | 3% | |
3 | Ballistic vest | 1% | |
4 | C4 Detector | 9% | |
5 | G19 Mag | 4% | |
6 | G33 Mag | 1% | |
7 | G36 Mag | 1% | |
8 | Grenade | 2% | |
9 | INJECTION: .10 DAM | 1% | |
10 | INJECTION: .10 PRT | 1% | |
11 | M203-CF HE | 2% | |
12 | M24 Mag | 3% | |
13 | M84 | 4% | |
14 | M889 HE | 3% | |
15 | M9 Mag | 4% | |
16 | M9 SD Mag | 4% | |
17 | Mich Helmet | 7% | |
18 | STANAG SD | 1% | |
19 | Tactical vest | 1% | |
20 | UK Assault Vest | 1% |
Pages in category "Military loot (chemical zombies)"
The following 20 pages are in this category, out of 20 total.
Category: