Animals
Jump to navigation
Jump to search
Dangerous
| Blood: | 20000 |
|---|---|
| Damage: | 1000 - 1500 |
Skins
![]() Skin 1 |
![]() Skin 2 |
Where to find
Most spawns located in Flint County (37%).
Table with all locations:
| Area | Amount |
|---|---|
| Flint County | 11 (37%) |
| Tierra Robada | 5 (17%) |
| Red County | 5 (17%) |
| Los Santos | 4 (13%) |
| Whetstone | 3 (10%) |
| Las Venturas | 1 (3%) |
Pets
| Blood: | 8000 |
|---|
Skins
![]() Skin 1 |
![]() Skin 2 |
![]() Skin 3 |
![]() Skin 4 |
Where to find
Most spawns located in Red County (37%).
Table with all locations:
| Area | Amount |
|---|---|
| Red County | 17 (37%) |
| Flint County | 13 (28%) |
| Los Santos | 7 (15%) |
| Bone County | 6 (13%) |
| Whetstone | 2 (4%) |
Wild
| Blood: | 15000 |
|---|
Skins
![]() Skin 1 |
![]() Skin 2 |
Where to find
Most spawns located in Red County (25%).
Table with all locations:
| Area | Amount |
|---|---|
| Red County | 30 (25%) |
| Flint County | 23 (19%) |
| Bone County | 20 (16%) |
| Tierra Robada | 19 (15%) |
| Whetstone | 12 (10%) |
| Las Venturas | 7 (5%) |
| Los Santos | 5 (4%) |
| Outside the map | 2 (1%) |
| San Fierro | 1 (0%) |







